Awards
GEORGE & ANNA KIERSEY McLean Award for Philanthropy
CREATE Founder George McLean believed that by joining together, communities could cultivate leaders who would make a difference for us all. Whether through supporting early childhood education, granting scholarships, developing leadership training programs, or enhancing college and career readiness, promoting leadership in communities is key to the long-term success of a region. George McLean served as a great example of what exceptional leadership can accomplish. He believed that each of us has the responsibility to help raise the level of all people in our communities. This vision for a vibrant and growing Northeast Mississippi would not have happened without his persistent, tireless leadership.
The McLean Award for Philanthropy is given to honor those individuals, families, and corporations that exemplify CREATE Founders George and Anna Keirsey McLean’s spirit in charitable giving. It recognizes the extraordinary leadership of people and organizations working to improve the quality of life in our community and our region.
McLean Award for philanthropy recipients
- 2001 | Phil Hardin Foundation
- 2002 | Carpenter Foundation
- 2003 | Frances and Jack Reed; The Hancock Foundation
- 2004 | Barbara and Bobby Martin; Kenny Dill and Family
- 2005 | Corinne and Benjamin Price; BancorpSouth
- 2006 | North Mississippi Health Services; Hassell Franklin
- 2007 | Brevard Family; William Raspberry
- 2008 | Jim and Claiborne Barksdale; Anne J. Stephens
- 2009 | Rosemary and Sandy Williams; Nancy Ann and Kenneth Williams
- 2010 | The Crane Family; Jane and Frank Spain
- 2011 | Christy and Milton Sundbeck; Renasant Bank
- 2012 | Ruby Kathryn and Aubrey Patterson
- 2013 | Babs and Mickey Holliman; BNA Bank
- 2014 - Toyota Motor Manufacturing MS
- 2015 | C.C. Clark and Company; Julie and Michael Waldorf
- 2016 | Dalrymple Family
- 2017 | Terry and Kathy Jackson
- 2018 | Mossy Oak
- 2019 | Ted and Lynn Moll
- 2020 | VM Cleveland
- 2021 | Ed and Becky Meek
- 2022 | Elizabeth "Betsy" Brown; Hull Davis Family, Larry and Judy Kirk; Jack and Lisa Reed; Heywood and Sue Washburn
- 2023 | Dan & Frances Brasfield; Albert & Billie Green; Barry Wax
James Hugh Ray
community affiliate Award
Affiliate of the Year award recipients
- 2010 | CARE (Corinth-Alcorn Reaching for Excellence)
- 2011 | UNITE (Union County/New Albany Initiative to Excel)
- 2012 | FIRST (Friends of Itawamba Responding to Secure Tomorrow)
- 2013 | LOFT (Lafayette Oxford Foundation for Tomorrow)
- 2014 | SOAR (Starkville-Oktibbeha Achieving Results)
- 2015 | South Monroe Community Fund
- 2016 | TARGET (Tippah and Ripley Growing Excellent Together)
- 2017 | PACE (Partners in Achieving Community Excellence)
- 2018 | LEAD (Lee County Empowering, Advancing, and Developing)
- 2019 | CARE (Corinth-Alcorn Reaching for Excellence)
- 2020 | Lowndes Community Foundation
- 2021 | FIRST (Friends of Itawamba Responding to Secure Tomorrow)
- 2022 | UNITE (Union County/New Albany Initiative to Excel)
- 2023 | Starkville Community Foundation
JAck Reed, Sr. Northeast Mississippi Community leadership Award
Jack Reed, Sr. Award recipients
- 2017 | Dr. Gloria Kellum
- 2018 | Mike Staten
- 2019 | Nettie Davis
- 2020 | Hassell Franklin, Bobby Martin, Aubrey Patterson, Sandy Williams
- 2022 | Bill Renick
- 2023 | The Daily Corinthian
- 2024 | Lewis Whitfield